Brand | STGAubron | Operating System | Windows 10 Home | CPU Model | Core i7 | CPU Speed | 3.4 GHz | Cache Size | 16 GB | Graphics Card Description | Dedicated | Graphics Coprocessor | AMD Radeon RX 580 | Memory Storage Capacity | 512 GB | Memory Slots Available | 1 to 4 | Specific Uses For Product | Gaming, Streamig, Video Editing |
About this item- This computer is well-suited for a variety of tasks including gaming, study, home, business, photo and video editing, streaming, day trading, crypto trading, and more
- This high-performance gaming PC is capable of running a wide range of popular games, including Fortnite, Call of Duty Warzone, Escape from Tarkov, GTA V, World of Warcraft, LOL, Valorant, Apex Legends, Roblox, Overwatch, CSGO, Battlefield V, Minecraft, Elden Ring, Rocket League, The Division 2, and Hogwarts Legacy with 60+ FPS
- System: Intel Core i7 up to 3.9GHz 4-Core | 16GB Memory | 512GB Solid State Drive | Genuine Windows 10 Home 64-bit
- Connectivity: 2x USB 3.0 | 4x USB 2.0 | 1x RJ-45 | 1x Serial | USB Wi-Fi | USB Bluetooth 5.0 | AMD Radeon RX 580 8G GDDR5 Video Card | 1x HDMI | 3x DisplayPort
- Special feature: RGB Case Lighting | RGB BT Sound Bar | RGB Fan x 6 | RGB Mouse Pad | RGB Gaming Mouse & Keyboard | 1 Year parts & labor | Free lifetime tech support
Screen Resolution | ‎3840 x 2160 |
---|
Max Screen Resolution | ‎3840 x 2160 |
---|
Processor | ‎3.4 GHz core_i7 |
---|
RAM | ‎16 GB DDR3 |
---|
Memory Speed | ‎3.9 GHz |
---|
Hard Drive | ‎512 GB SSD |
---|
Graphics Coprocessor | ‎AMD Radeon RX 580 |
---|
Chipset Brand | ‎AMD |
---|
Card Description | ‎Dedicated |
---|
Wireless Type | ‎Bluetooth |
---|
Brand | ‎STGAubron |
---|
Series | ‎ABR0122 |
---|
Item model number | ‎ABR0122 |
---|
Hardware Platform | ‎PC |
---|
Operating System | ‎Windows 10 Home |
---|
Item Weight | ‎23.5 pounds |
---|
Product Dimensions | ‎14.96 x 7.87 x 17.52 inches |
---|
Item Dimensions LxWxH | ‎14.96 x 7.87 x 17.52 inches |
---|
Color | ‎Black |
---|
Processor Brand | ‎Intel |
---|
Number of Processors | ‎4 |
---|
Computer Memory Type | ‎DDR3 SDRAM |
---|
Hard Drive Interface | ‎Solid State |
---|
Power Source | ‎AC |
---|
| Gaming, Streamig, Video Editing
|
0 Comments